This article provides information about character limit, minimum and maximum values and minimum and maximum dates of different fields.
Resource Form
Screen / Form Name | Field Name | Min Character | Max Character | Min Value | Max Value | Min Date | Max Date | ||
Resource | First Name | 1 | 100 | ||||||
Last Name | 1 | 100 | |||||||
Start Date | 01/01/00 | 31/12/99 | |||||||
Last Working Date | 01/01/00 | 31/12/99 | |||||||
1 | 254 | ||||||||
Roles | 1 | 255 | |||||||
Phone | 1 | 50 | |||||||
Tags | 1 | 50 | |||||||
Notes | Notes | 1 | 2000 | ||||||
Resource Exception | Name | 1 | 50 | ||||||
Description | 1 | 100 | |||||||
Date | 01/01/00 | 31/12/99 |
------------------------------------------------------------------------------------------------------
Project Screen
Screen / Form Name | Field Name | Min Character | Max Character | Min Value | Max Value | Min Date | Max Date | ||
Project | Project Name | 1 | 255 | ||||||
Start Date | 01/01/00 | 31/12/99 | |||||||
End Date | 01/01/00 | 31/12/99 | |||||||
1 | 254 | ||||||||
Tags | 1 | 50 | |||||||
Task | Name | 1 | 100 | ||||||
Start Time | 01/01/00 | 31/12/99 | |||||||
End Time | 01/01/00 | 31/12/99 | |||||||
Phase | Name | 1 | 100 | ||||||
Start Date | 01/01/00 | 31/12/99 | |||||||
End Date | 01/01/00 | 31/12/99 | |||||||
Description | 1 | 255 | |||||||
Milestone | Name | 1 | 100 | ||||||
Date | 01/01/00 | 31/12/99 | |||||||
Description | 1 | 255 | |||||||
Notes | Notes | 1 | 2000 |
------------------------------------------------------------------------------------------------------
Rates
Screen / Form Name | Field Name | Min Character | Max Character | Min Value | Max Value | Min Date | Max Date | ||
Rates | Effective Date | 01/01/00 | 31/12/99 | ||||||
Cost Rate | 0 | 999999999 | |||||||
Billing Rate | 0 | 999999999 |
------------------------------------------------------------------------------------------------------
Scheduling Chart
Screen / Form Name | Field Name | Min Character | Max Character | Min Value | Max Value | Min Date | Max Date | ||
Scheduling Chart | |||||||||
Starts | 01/01/00 | 31/12/99 | |||||||
Ends | 01/01/00 | 31/12/99 | |||||||
Effort | 0 | 99999 | |||||||
Tags | 1 | 50 | |||||||
Progress | 0 | 100 | |||||||
Notes | 1 | 2000 | |||||||
Custom Rate | 0 | 999999999 |
------------------------------------------------------------------------------------------------------
Timesheet
Screen / Form Name | Field Name | Min Character | Max Character | Min Value | Max Value | Min Date | Max Date | ||
Timesheet | |||||||||
Date | 01/01/00 | 31/12/99 | |||||||
Effort | 0 | 99999 | |||||||
Tags | 1 | 50 | |||||||
Comment | 1 | 2000 |
------------------------------------------------------------------------------------------------------
Admin Screen
Screen / Form Name | Field Name | Min Character | Max Character | Min Value | Max Value | Min Date | Max Date | ||
Custom Fields | Simple text | 1 | 100 | ||||||
Multi line rich text | 1 | 2000 | |||||||
Integer | -999999999 | 999999999 | |||||||
Fraction | -999999999 | 999999999 | |||||||
Checkbox Group | Option Name | 1 | 255 | ||||||
Description | 1 | 100 | |||||||
Radio Group | Option Name | 1 | 255 | ||||||
Description | 1 | 100 | |||||||
Label | Option Name | 1 | 255 | ||||||
Description | 1 | 100 | |||||||
DDSS | Option Name | 1 | 255 | ||||||
Description | 1 | 100 | |||||||
DDMS | Option Name | 1 | 255 | ||||||
Description | 1 | 100 | |||||||
Date | 01/01/00 | 31/12/99 | |||||||
1 | 254 | ||||||||
URL | 1 | 255 | |||||||
Date & Time | 01/01/00 | 31/12/99 | |||||||
Role | Name | 1 | 255 | ||||||
Description | 1 | 100 | |||||||
Resource Type | Name | 1 | 50 | ||||||
Description | 1 | 100 | |||||||
Project Type | Name | 1 | 50 | ||||||
Description | 1 | 100 | |||||||
Tags | Name | 1 | 50 | ||||||
Calendar | Name | 1 | 50 | ||||||
Description | 1 | 100 | |||||||
Holiday | Name | 1 | 50 | ||||||
Date | 01/01/00 | 31/12/99 | |||||||
Description | 1 | 100 | |||||||
Tags | 1 | 50 | |||||||
Exception | Name | 1 | 50 | ||||||
Date | 01/01/00 | 31/12/99 | |||||||
Description | 1 | 100 | |||||||
Tags | 1 | 50 |